| TELEBEEPER 11 TECHNICAL DATA | REMOTE CONTROL TECHNICAL DATA | ||
| SPEAKER TYPE | BUZZER | KEY NUMBER | 6 |
| SONG NUMBER | 4 TONES | OPERATION | UP TO 3 COLLARS |
| TURN ON/OFF | MAGNETIC KEY | DIRECT SELECTION BEEPER | YES |
| WATERPROOF | YES | PAUSE FUNCTION | YES |
| MODE OF OPERATION | SILENT AND TRACK | RANGE | 120 MT |
| BATTERY STATUS INDICATION | YES | POWER SUPPLY | 2 BATTERIES 12 Volt |
| INTELLIGENT BATTERY CHARGER | NO | DIMENSIONS (LxWxH) | 4x12x1.6 cm |
| AUTONOMY | ABOUT 7/8 HOURS | WEIGHT | 69 gr. |
| POWER SUPPLY | BATTERY 9 Volt | ||
| DIMENSIONS (LxWxH) | 4 Ø x 8.5 cm. | ||
| WEIGHT | 100 gr | ||
| LIST OF TELEBEEPER 11 FUNCTIONS: | ||||
|
METHOD SILENT: signals only when the dog comes to a halt |
METHOD TRACK: an intermittent "beep" signals the path the dog is following |
INTERNAL BATTERY LEVEL SIGNAL TONE | SIGNAL TONE OFF | SIGNAL TONE SETTINGS ADJUSTMENT |
| PAUSE ENTRY TONE | PAUSE EXIT TONE | CUSTOMISATION OF THE TRACK TIME TONE | POSSIBILITY TO REGULATE THE MOTION SENSOR SENSITIVITY | CUSTOMIZATION OF THE STOP TRACK TIME TONE |
PACKAGING CONTAINS: